Miscellaneous Soil Analyses
PRICE LIST
MISCELLANEOUS SOIL ANALYSES
Effective: January 2010
| Test M7 | SOIL PERMEABILITY & SPRINKLER SYSTEM EVALUATION Our test 1 with Permeability Rate and Infiltration Time. |
$ 80.00 |
| Test M8 | WATER HOLDING CAPACITY (Disturbed Soil) | $ 23.00 |
| Test M9 | SOIL TEXTURE (% Sand, % Silt, % Clay) | $ 28.00 |
| INDIVIDUAL ANALYSES | ||
| Nitrate | $ 16.00 | |
| Ammonium | $ 16.00 | |
| Total Nitrogen | $ 23.00 | |
| Sulfate-Sulfur | $ 16.00 | |
| Boron or Zinc or Iron or Manganese or Copper | $ 16.00 | |
| Zinc, Iron, Manganese, Copper and Boron | $ 22.00 | |
| pH and Soluble Salts | $ 16.00 | |
| Soluble Salts plus Sodium | $ 18.00 | |
| Soluble Salts plus Organic Matter | $ 16.00 | |
| Nitrate plus Phosphorus plus Salts | $ 25.00 | |
| Nitrate plus Potassium plus Salts | $ 25.00 | |
| Nitrate plus Sodium plus Salts | $ 25.00 | |
| Nitrate plus Soluble Salts | $ 16.00 | |
| Test #4 plus Sulfur | $ 44.00 | |
| Test #6 plus Sulfur | $ 35.00 | |
| Test #6 plus Zinc | $ 35.00 | |
| Test #1 plus SAR | $ 67.00 | |
| Test #1 plus Selenium | $ 80.00 | |
| Bulk Density | $ 18.00 | |
| SAR | $ 22.00 | |
| Nitrate & Ammonium | $ 20.00 | |
| Sieve | $ 15.00 | |
